- Duct fan with circular connections.
- Proven performance and reliability.
- Compact with high capacity and efficiency.
- Low sound levels.
- Impeller with backward curved blades.
- The external rotor motor has maintenance-free sealed ball-bearings and is very energy efficient.
- For speed control a transformer or electronic speed controller can be connected.
- Integrated motor protection.
- Junction box has enclosure class IP 54.
- Fan housing is manufactured from galvanized sheet steel.
- The fan is intended to be installed in a duct system.
- A duct connected fan can be installed outside or in damp environments.
- Easy installation in any position
Industrial Fans
CK 315 B
Price: ₹6251.00 (Excl. of GST)
Incl. of GST: ₹7376
Duct fan with circular connections.
₹6,251.00 ₹7,064.00
| Brand |
|---|
| CK 315 B man tc 7000028 |
CK 315 B aut tc 7000067 |
|||
|---|---|---|---|---|
| Parameter | Value | Unit | Value | Unit |
| Voltage | 230 | V | 230 | V |
| Phase | 1 | ~ | 1 | ~ |
| Frequency | 50 | Hz | 50 | Hz |
| Power | 192 | W | 192 | W |
| Current | 0.84 | A | 0.84 | A |
| Current when speed controlled | 0.86 | A | 0.86 | A |
| Speed | 2590 | r.p.m. | 2590 | r.p.m. |
| Max. temperature of transported air | 65 | °C | 65 | °C |
| Max. temperature of transported air when speed controlled | 65 | °C | 65 | °C |
| Sound pressure level at 3 m | 46 | dB(A) | 46 | dB(A) |
| Weight | 5.8 | kg | 5.8 | kg |
| Enclosure class | 44 | IP | 44 | IP |
| Insulation class, motor | F | F | ||
| Capacitor | 5 | µF | 5 | µF |
| Duct connection | 315 | mm | 315 | mm |
| Max. flow @ 0Pa | 354 | l/s | 354 | l/s |
| Max. pressure | 599 | Pa | 599 | Pa |
| Voltage range | 220-240 | V | 220-240 | V |




There are no reviews yet.